| 2014-2015 | |||||||
| 2A-8 | W | L | Pct. | GP | PF | PA | |
| BARRINGTON | 0 | 0 | 0.000 | 0 | 0 | 0 | |
| CHAMPAGNAT | 6 | 3 | 0.650 | 10 | 286 | 186 | |
| DADE CHRISTIAN | 5 | 5 | 0.500 | 10 | 181 | 166 | |
| HIGHLANDS CHRISTIAN | 2 | 4 | 0.333 | 6 | 100 | 222 | |
| CORAL SPRINGS CHRISTIAN | 0 | 0 | 0.000 | 0 | 0 | 0 | |
| 2014-15 | |||||||
| 3A-8 | W | L | Pct. | GP | PF | PA | |
| WESTMINSTER | 10 | 2 | 0.833 | 12 | 424 | 136 | |
| CHAMINADE | 4 | 6 | 0.400 | 10 | 204 | 250 | |
| 2014-15 | |||||||
| 4A-7 | W | L | Pct. | GP | PF | PA | |
| GLADES CENTRAL | 8 | 3 | 0.727 | 11 | 272 | 121 | |
| N. BROWARD PREP | 6 | 4 | 0.600 | 10 | 284 | 267 | |
| UNIVERSITY SCHOOL | 3 | 7 | 0.300 | 10 | 119 | 307 | |
| SOMERSET ACADEMY | 2 | 9 | 0.182 | 11 | 122 | 307 | |
| 2014-15 | |||||||
| 4A-8 | W | L | Pct. | GP | PF | PA | |
| BOOKER T. | 13 | 1 | 0.929 | 14 | 549 | 181 | |
| GULLIVER | 6 | 5 | 0.545 | 11 | 238 | 199 | |
| EDISON | 4 | 6 | 0.400 | 10 | 181 | 218 | |
| PACE | 2 | 8 | 0.200 | 10 | 119 | 262 | |
| 2014-15 | |||||||
| 5A-16 | W | L | Pct. | GP | PF | PA | |
| AMERICAN HERITAGE | 10 | 3 | 0.769 | 13 | 482 | 250 | |
| CARDINAL GIBBONS | 6 | 4 | 0.600 | 10 | 278 | 177 | |
| JACKSON | 6 | 5 | 0.545 | 11 | 258 | 246 | |
| 2014-15 | |||||||
| 6A-15 | W | L | Pct. | GP | PF | PA | |
| HALLANDALE | 10 | 1 | 0.909 | 11 | 423 | 193 | |
| BOYNTON BEACH | 9 | 2 | 0.818 | 11 | 495 | 243 | |
| DILLARD | 5 | 5 | 0.500 | 10 | 169 | 246 | |
| ABP. McCARTHY | 5 | 5 | 0.500 | 10 | 302 | 250 | |
| STRANAHAN | 4 | 5 | 0.450 | 10 | 208 | 212 | |
| COCONUT CREEK | 4 | 6 | 0.400 | 10 | 379 | 269 | |
| PEMBROKE PINES CHARTER | 2 | 7 | 0.222 | 9 | 100 | 279 | |
| SUNCOAST | 0 | 9 | 0.000 | 9 | 47 | 324 | |
| 2014-15 | |||||||
| 6A-16 | W | L | Pct. | GP | PF | PA | |
| CENTRAL | 12 | 1 | 0.923 | 13 | 466 | 150 | |
| NORTHWESTERN | 5 | 6 | 0.455 | 11 | 207 | 282 | |
| CAROL CITY | 4 | 6 | 0.400 | 10 | 199 | 156 | |
| NORLAND | 3 | 6 | 0.333 | 9 | 95 | 144 | |
| HOMESTEAD | 3 | 7 | 0.300 | 10 | 108 | 172 | |
| 2014-15 | |||||||
| 7A-14 | W | L | Pct. | GP | PF | PA | |
| BLANCHE ELY | 6 | 5 | 0.545 | 11 | 265 | 190 | |
| FORT LAUDERDALE | 3 | 7 | 0.318 | 11 | 163 | 273 | |
| NORTHEAST | 1 | 9 | 0.100 | 10 | 71 | 362 | |
| BOYD ANDERSON | 0 | 10 | 0.000 | 10 | 69 | 271 | |
| 2014-15 | |||||||
| 7A-15 | W | L | Pct. | GP | PF | PA | |
| ST THOMAS AQUINAS | 12 | 1 | 0.923 | 13 | 572 | 70 | |
| PLANTATION | 8 | 4 | 0.667 | 12 | 353 | 246 | |
| HOLLYWOOD HILLS | 5 | 5 | 0.500 | 10 | 284 | 284 | |
| NOVA | 4 | 6 | 0.400 | 10 | 183 | 350 | |
| SOUTH BROWARD | 1 | 9 | 0.100 | 10 | 118 | 359 | |
| 2014-15 | |||||||
| 7A-16 | W | L | Pct. | GP | PF | PA | |
| AMERICAN | 9 | 2 | 0.818 | 11 | 337 | 115 | |
| MIAMI SPRINGS | 8 | 2 | 0.800 | 10 | 273 | 140 | |
| MATER ACADEMY | 7 | 4 | 0.636 | 11 | 266 | 180 | |
| HIALEAH-MIAMI LAKES | 5 | 5 | 0.500 | 10 | 202 | 168 | |
| GOLEMAN | 2 | 8 | 0.200 | 10 | 207 | 259 | |
| MOURNING | 1 | 9 | 0.100 | 10 | 16 | 395 | |
| WESTLAND HIALEAH | 0 | 10 | 0.000 | 10 | 7 | 473 | |
| 2014-15 | |||||||
| 8A-11 | W | L | Pct. | GP | PF | PA | |
| MONARCH | 9 | 2 | 0.792 | 12 | 480 | 131 | |
| DOUGLAS | 7 | 3 | 0.700 | 10 | 321 | 243 | |
| CORAL SPRINGS | 7 | 4 | 0.636 | 11 | 327 | 327 | |
| SOUTH PLANTATION | 4 | 5 | 0.444 | 9 | 179 | 254 | |
| PIPER | 4 | 6 | 0.400 | 10 | 157 | 226 | |
| TARAVELLA | 4 | 6 | 0.400 | 10 | 234 | 257 | |
| DEERFIELD BEACH | 4 | 6 | 0.400 | 10 | 163 | 204 | |
| CORAL GLADES | 1 | 8 | 0.111 | 9 | 35 | 372 | |
| 2014-15 | |||||||
| 8A-12 | W | L | Pct. | GP | PF | PA | |
| FLANAGAN | 13 | 0 | 1.000 | 13 | 492 | 115 | |
| CYPRESS BAY | 7 | 3 | 0.700 | 10 | 270 | 166 | |
| MIRAMAR | 7 | 3 | 0.682 | 11 | 325 | 105 | |
| EVERGLADES | 4 | 6 | 0.400 | 10 | 214 | 253 | |
| COOPER CITY | 4 | 6 | 0.400 | 10 | 216 | 237 | |
| WESTERN | 3 | 7 | 0.300 | 10 | 143 | 303 | |
| McARTHUR | 0 | 10 | 0.000 | 10 | 51 | 394 | |
| 2014-15 | |||||||
| 8A-13 | W | L | Pct. | GP | PF | PA | |
| NORTH MIAMI | 9 | 2 | 0.818 | 11 | 391 | 169 | |
| REAGAN | 6 | 4 | 0.600 | 10 | 256 | 165 | |
| HIA GARDENS | 4 | 6 | 0.400 | 10 | 110 | 264 | |
| N MIAMI BEACH | 4 | 7 | 0.364 | 11 | 157 | 278 | |
| KROP | 2 | 8 | 0.200 | 10 | 145 | 313 | |
| HIALEAH | 1 | 9 | 0.100 | 10 | 103 | 275 | |
| 2014-15 | |||||||
| 8A-14 | W | L | Pct. | GP | PF | PA | |
| COLUMBUS | 12 | 1 | 0.923 | 13 | 443 | 159 | |
| CORAL GABLES | 9 | 3 | 0.750 | 12 | 293 | 123 | |
| MIAMI HIGH | 7 | 3 | 0.700 | 10 | 334 | 115 | |
| MIAMI BEACH | 4 | 6 | 0.400 | 10 | 164 | 248 | |
| SOUTH MIAMI | 3 | 7 | 0.300 | 10 | 72 | 244 | |
| CORAL PARK | 1 | 9 | 0.100 | 10 | 63 | 423 | |
| 2014-15 | |||||||
| 8A-15 | W | L | Pct. | GP | PF | PA | |
| SOUTHWEST | 8 | 3 | 0.727 | 11 | 300 | 138 | |
| FERGUSON | 7 | 3 | 0.700 | 10 | 292 | 155 | |
| BELEN JESUIT | 8 | 4 | 0.667 | 12 | 217 | 182 | |
| VARELA | 5 | 5 | 0.500 | 10 | 263 | 275 | |
| BRADDOCK | 2 | 8 | 0.200 | 10 | 153 | 244 | |
| SUNSET | 2 | 8 | 0.200 | 10 | 143 | 269 | |
| 2014-15 | |||||||
| 8A-16 | W | L | Pct. | GP | PF | PA | |
| KILLIAN | 12 | 1 | 0.923 | 13 | 353 | 101 | |
| SOUTH DADE | 7 | 3 | 0.700 | 10 | 221 | 185 | |
| SOUTHRIDGE | 7 | 4 | 0.636 | 11 | 250 | 139 | |
| PALMETTO | 2 | 8 | 0.200 | 10 | 108 | 282 | |
| CORAL REEF | 2 | 8 | 0.200 | 10 | 63 | 251 | |
| 2014-15 | |||||||
| Independent | W | L | Pct. | GP | PF | PA | |
| CALVARY CHRISTIAN | 10 | 0 | 1.000 | 10 | 348 | 131 | |
| WESTMINSTER ACADEMY | 9 | 1 | 0.900 | 10 | 390 | 120 | |
| KEY WEST | 9 | 2 | 0.818 | 11 | 452 | 214 | |
| POMPANO BEACH | 8 | 2 | 0.800 | 10 | 237 | 131 | |
| RANSOM | 7 | 2 | 0.778 | 9 | 262 | 110 | |
| CORAL SPRINGS CHARTER | 8 | 3 | 0.727 | 11 | 432 | 145 | |
| CORAL SHORES | 6 | 3 | 0.667 | 9 | 205 | 124 | |
| LIPSON HILLEL | 3 | 2 | 0.600 | 5 | 170 | 88 | |
| DORAL ACADEMY | 5 | 4 | 0.556 | 9 | 212 | 161 | |
| PINE CREST | 5 | 4 | 0.556 | 9 | 216 | 180 | |
| LA SALLE | 4 | 5 | 0.444 | 9 | 153 | 145 | |
| PALMER TRINITY | 3 | 4 | 0.429 | 7 | 154 | 147 | |
| FL CHRISTIAN | 3 | 6 | 0.333 | 9 | 113 | 229 | |
| MIAMI COUNTRY DAY | 3 | 6 | 0.333 | 9 | 161 | 172 | |
| KEYS GATE | 3 | 7 | 0.300 | 10 | 177 | 285 | |
| MARATHON | 2 | 6 | 0.250 | 8 | 83 | 181 | |
| ZION LUTHERAN | 1 | 3 | 0.250 | 4 | 91 | 77 | |
| ABP. CARROLL | 1 | 3 | 0.250 | 4 | 31 | 127 | |
| WEST BROWARD | 1 | 9 | 0.100 | 10 | 79 | 424 | |
| NW CHRISTIAN | 0 | 1 | 0.000 | 1 | 14 | 73 | |
| PINECREST PREP | 0 | 2 | 0.000 | 2 | 12 | 68 | |
| ABP. CURLEY | 0 | 9 | 0.000 | 9 | 14 | 399 | |










